All BondbloX
The BondbloX Bond Exchange features a curated selection of popular bonds among private banking clients and institutions. Together with our Designated Market Makers and Members, we continually grow this universe of BondbloX offering. The term BondbloX refers to fractional bonds traded on the BondbloX Bond Exchange which contains fractional interests in the Underlying Bond.
Issuer name/ISIN | Bid | Ask | Coupon | Maturity | Rating | Country | Industry | CCY |
---|---|---|---|---|---|---|---|---|
Abja SG55G7992081 | 99.250 7.84% | 101.000 1.12% | 4.950% | 05/23 | IND | Metals & Mining | SGD | |
ARA SG7ND7000003 | 95.000 46.68% | 95.250 44.52% | 5.650% | Perp | SGP | Financial Services | SGD | |
ArcelorMittal US03938LBC72 | 94.500 5.26% | 95.000 5.16% | 4.250% | 07/29 | Moody's: Baa3 S&P: BBB- | LUX | Metals & Mining | USD |
Ascendas REIT SGXF50149396 | 94.000 5.46% | 95.250 4.93% | 3.000% | Perp | Moody's: Baa2 | SGP | Real Estate | SGD |
Axis Bank USY1009XAA73 | 88.000 7.98% | 89.750 7.38% | 4.100% | Perp | Moody's: Ba3 | IND | Banks | USD |
BNP USF1067PAB25 | 86.000 8.89% | 88.000 8.23% | 4.625% | Perp | Moody's: Ba1 S&P: BBB- Fitch: BBB | FRA | Diversified Banks | USD |
Bombardier USC10602BG11 | 99.750 7.94% | 100.500 7.72% | 7.875% | 04/27 | Moody's: B3 S&P: B- | CAN | Aerospace & Defense | USD |
BP US05565QDV77 | - - | - - | 4.875% | Perp | Moody's: Baa1 S&P: BBB Fitch: BBB+ | GBR | Integrated Oils | USD |
Cathay Pacific XS2333657422 | - - | - - | 4.875% | 08/26 | HKG | Airlines | USD | |
CBA US2027A1JT52 | 94.250 4.53% | 95.000 4.34% | 3.150% | 09/27 | Moody's: Aa3 S&P: AA- Fitch: A+ | AUS | Banking | USD |
Show more >