All BondbloX
The BondbloX Bond Exchange features a curated selection of popular bonds among private banking clients and institutions. Together with our Designated Market Makers and Members, we continually grow this universe of BondbloX offering. The term BondbloX refers to fractional bonds traded on the BondbloX Bond Exchange which contains fractional interests in the Underlying Bond.
Issuer name/ISIN | Bid | Ask | Coupon | Maturity | Rating | Country | Industry | CCY |
---|---|---|---|---|---|---|---|---|
Abja SG55G7992081 | 100.500 4.40% | 102.250 2.54% | 4.950% | 05/23 | IND | Metals & Mining | SGD | |
ARA SG7ND7000003 | 99.125 6.75% | 100.625 4.85% | 5.650% | Perp | SGP | Financial Services | SGD | |
ArcelorMittal US03938LBC72 | 96.250 4.87% | 96.750 4.79% | 4.250% | 07/29 | Moody's: Baa3 S&P: BBB- Fitch: BBB- | LUX | Metals & Mining | USD |
Ascendas REIT SGXF50149396 | 96.750 4.05% | 97.500 3.80% | 3.000% | Perp | Moody's: Baa2 | SGP | Real Estate | SGD |
AstraZeneca US046353AQ14 | 99.750 6.41% | 100.250 -1.69% | 2.375% | 06/22 | Moody's: A3 S&P: A- Fitch: BBB+ | GBR | Pharmaceuticals | USD |
Axis USY1009XAA73 | 88.250 7.33% | 93.750 5.75% | 4.100% | Perp | Moody's: B1 | IND | Banks | USD |
Bombardier USC10602BG11 | 87.250 11.33% | 88.000 11.11% | 7.875% | 04/27 | Moody's: Caa1 S&P: CCC+ | CAN | Aerospace & Defense | USD |
Cathay Pacific XS2333657422 | 94.750 6.30% | 95.750 6.02% | 4.875% | 08/26 | HKG | Airlines | USD | |
CBA US2027A1JT52 | 96.500 3.88% | 97.250 3.72% | 3.150% | 09/27 | Moody's: Aa3 S&P: AA- Fitch: A+ | AUS | Banking | USD |
Credit Suisse CH0482172324 | 97.500 6.95% | 103.000 4.08% | 5.625% | Perp | Moody's: Ba1 S&P: BB- Fitch: BB+ | CHE | Banking | SGD |
Show more >